DWS
ETF Issuer: DWS
- Type: Issuer
| Symbol | Name | Type | Exchange | Currency | ISIN | Status | Actions |
|---|---|---|---|---|---|---|---|
| XAIX | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | ETF | NA | NA | IE00BGV5VN51 | Active | |
| XB4A | Xtrackers ATX UCITS ETF 1C | ETF | GER | EUR | LU0659579063 | Active | |
| DX2G | Xtrackers CAC 40 UCITS ETF 1D | ETF | NA | NA | LU0322250985 | Active | |
| XCHA | Xtrackers CSI300 Swap UCITS ETF 1C | ETF | NA | NA | LU0779800910 | Active | |
| N/A | Xtrackers CSI300 Swap UCITS ETF 2D | ETF | None | None | LU0455008887 | Active |
No Ticker
|
| XDDX | Xtrackers DAX Income UCITS ETF 1D | ETF | NA | NA | LU0838782315 | Active | |
| DBXD | Xtrackers DAX UCITS ETF 1C | ETF | NA | NA | LU0274211480 | Active | |
| XSSX | Xtrackers Euro Stoxx 50 Short Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0292106753 | Active | |
| N/A | Xtrackers Euro Stoxx 50 UCITS ETF 1C | ETF | None | None | LU0380865021 | Active |
No Ticker
|
| XESX | Xtrackers Euro Stoxx 50 UCITS ETF 1D | ETF | NA | NA | LU0274211217 | Active | |
| XD3E | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D | ETF | NA | NA | LU0292095535 | Active | |
| XUKX | Xtrackers FTSE 100 Income UCITS ETF 1D | ETF | NA | NA | LU0292097234 | Active | |
| XUKS | Xtrackers FTSE 100 Short Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0328473581 | Active | |
| XDUK | Xtrackers FTSE 100 UCITS ETF 1C | ETF | NA | NA | LU0838780707 | Active | |
| XMCX | Xtrackers FTSE 250 UCITS ETF 1D | ETF | NA | NA | LU0292097317 | Active | |
| XDEX | Xtrackers FTSE All-World ex UK UCITS ETF 1C | ETF | NA | NA | IE00BM67HJ62 | Active | |
| XX2D | Xtrackers FTSE China 50 UCITS ETF 1C | ETF | NA | NA | LU0292109856 | Active | |
| XREA | Xtrackers FTSE Developed Europe ex UK Real Estate UCITS ETF 1C | ETF | NA | NA | IE00BP8FKB21 | Active | |
| XDER | Xtrackers FTSE Developed Europe Real Estate UCITS ETF 1C | ETF | NA | NA | LU0489337690 | Active | |
| DBXI | Xtrackers FTSE MIB UCITS ETF 1D | ETF | NA | NA | LU0274212538 | Active | |
| XFVT | Xtrackers FTSE Vietnam Swap UCITS ETF 1C | ETF | NA | NA | LU0322252924 | Active | |
| XMOV | Xtrackers Future Mobility UCITS ETF 1C | ETF | NA | NA | IE00BGV5VR99 | Active | |
| XDGM | Xtrackers Germany Mittelstand & MidCap UCITS ETF 1D | ETF | NA | NA | IE00B9MRJJ36 | Active | |
| ASHR | Xtrackers Harvest CSI300 UCITS ETF 1D | ETF | NA | NA | LU0875160326 | Active | |
| AH50 | Xtrackers Harvest FTSE China A-H 50 UCITS ETF 1D | ETF | NA | NA | LU1310477036 | Active | |
| XDNY | Xtrackers JPX-Nikkei 400 UCITS ETF 1D | ETF | NA | NA | IE00BPVLQD13 | Active | |
| XDNE | Xtrackers JPX-Nikkei 400 UCITS ETF 3C EUR Hedged | ETF | NA | NA | IE00BRB36B93 | Active | |
| XDNU | Xtrackers JPX-Nikkei 400 UCITS ETF 4C USD Hedged | ETF | NA | NA | IE00BTGD1B38 | Active | |
| XLDX | Xtrackers LevDAX Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0411075376 | Active | |
| XLPE | Xtrackers LPX Private Equity Swap UCITS ETF 1C | ETF | NA | NA | LU0322250712 | Active | |
| XAXJ | Xtrackers MSCI AC Asia ex Japan Swap UCITS ETF 1C | ETF | NA | NA | LU0322252171 | Active | |
| XMAW | Xtrackers MSCI AC World UCITS ETF 1C | ETF | NA | NA | IE00BGHQ0G80 | Active | |
| XMAF | Xtrackers MSCI Africa Top 50 Swap UCITS ETF 1C | ETF | NA | NA | LU0592217524 | Active | |
| XMBR | Xtrackers MSCI Brazil UCITS ETF 1C | ETF | NA | NA | LU0292109344 | Active | |
| N/A | Xtrackers MSCI Brazil UCITS ETF 2C | ETF | None | None | LU0455009182 | Active |
No Ticker
|
| XCAD | Xtrackers MSCI Canada UCITS ETF 1C | ETF | NA | NA | LU0476289540 | Active | |
| LG9 | Xtrackers MSCI China UCITS ETF 1C | ETF | NA | NA | LU0514695690 | Active | |
| XMAS | Xtrackers MSCI EM Asia Swap UCITS ETF 1C | ETF | NA | NA | LU0292107991 | Active | |
| XMXD | Xtrackers MSCI EM Europe, Middle East & Africa ESG Swap UCITS ETF 1C | ETF | NA | NA | LU0292109005 | Active | |
| XMLA | Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C | ETF | NA | NA | LU0292108619 | Active | |
| XZEM | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C | ETF | NA | NA | IE00BG370F43 | Active | |
| XMEM | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C | ETF | NA | NA | LU0292107645 | Active | |
| XMME | Xtrackers MSCI Emerging Markets UCITS ETF 1C | ETF | NA | NA | IE00BTJRMP35 | Active | |
| XZEZ | Xtrackers MSCI EMU ESG UCITS ETF 1C | ETF | NA | NA | IE00BNC1G699 | Active | |
| XMVE | Xtrackers MSCI EMU Minimum Volatility UCITS ETF 1D | ETF | NA | NA | IE00BDGN9Z19 | Active | |
| XD5D | Xtrackers MSCI EMU UCITS ETF 1C USD Hedged | ETF | NA | NA | LU1127514245 | Active | |
| XD5E | Xtrackers MSCI EMU UCITS ETF 1D | ETF | NA | NA | LU0846194776 | Active | |
| XD5S | Xtrackers MSCI EMU UCITS ETF 2C GBP Hedged | ETF | NA | NA | LU1127516455 | Active | |
| XZEU | Xtrackers MSCI Europe ESG UCITS ETF 1C | ETF | NA | NA | IE00BFMNHK08 | Active | |
| DX2I | Xtrackers MSCI Europe Mid Cap UCITS ETF 1C | ETF | NA | NA | LU0322253732 | Active | |
| N/A | Xtrackers MSCI Europe Small Cap UCITS ETF 1C | ETF | None | None | LU0322253906 | Active |
No Ticker
|
| XMEU | Xtrackers MSCI Europe UCITS ETF 1C | ETF | NA | NA | LU0274209237 | Active | |
| XIEE | Xtrackers MSCI Europe UCITS ETF 1D | ETF | NA | NA | LU1242369327 | Active | |
| XEOU | Xtrackers MSCI Europe UCITS ETF 2C USD Hedged | ETF | NA | NA | LU1184092051 | Active | |
| D5BL | Xtrackers MSCI Europe Value UCITS ETF 1C | ETF | NA | NA | LU0486851024 | Active | |
| XGLF | Xtrackers MSCI GCC Select Swap UCITS ETF 1C | ETF | NA | NA | IE00BQXKVQ19 | Active | |
| XCS5 | Xtrackers MSCI India Swap UCITS ETF 1C | ETF | NA | NA | LU0514695187 | Active | |
| KJ7 | Xtrackers MSCI Indonesia Swap UCITS ETF 1C | ETF | NA | NA | LU0476289623 | Active | |
| N/A | Xtrackers MSCI Indonesia Swap UCITS ETF 2C | ETF | None | None | LU0476289896 | Active |
No Ticker
|
| XZMJ | Xtrackers MSCI Japan ESG UCITS ETF 1C | ETF | NA | NA | IE00BG36TC12 | Active | |
| DBXJ | Xtrackers MSCI Japan UCITS ETF 1C | ETF | NA | NA | LU0274209740 | Active | |
| XMUJ | Xtrackers MSCI Japan UCITS ETF 2D USD Hedged | ETF | NA | NA | LU0927735406 | Active | |
| XMK9 | Xtrackers MSCI Japan UCITS ETF 4C EUR Hedged | ETF | NA | NA | LU0659580079 | Active | |
| N/A | Xtrackers MSCI Japan UCITS ETF 6C GBP Hedged | ETF | None | None | LU0659580236 | Active |
No Ticker
|
| XKS2 | Xtrackers MSCI Korea UCITS ETF 1C | ETF | NA | NA | LU0292100046 | Active | |
| XCS3 | Xtrackers MSCI Malaysia UCITS ETF 1C | ETF | NA | NA | LU0514694370 | Active | |
| XMEX | Xtrackers MSCI Mexico UCITS ETF 1C | ETF | NA | NA | LU0476289466 | Active | |
| XDN0 | Xtrackers MSCI Nordic UCITS ETF 1D | ETF | NA | NA | IE00B9MRHC27 | Active | |
| XDND | Xtrackers MSCI North America High Dividend Yield UCITS ETF 1C | ETF | NA | NA | IE00BH361H73 | Active | |
| XPXJ | Xtrackers MSCI Pacific ex Japan UCITS ETF 1C | ETF | NA | NA | LU0322252338 | Active | |
| N/A | Xtrackers MSCI Pacific ex Japan UCITS ETF 2C | ETF | None | None | LU0455009935 | Active |
No Ticker
|
| XBAK | Xtrackers MSCI Pakistan Swap UCITS ETF 1C | ETF | GER | EUR | LU0659579147 | Active | |
| XBAK | Xtrackers MSCI Pakistan Swap UCITS ETF 1C | ETF | GER | EUR | LU0659579147 | Active | |
| XPHG | Xtrackers MSCI Philippines UCITS ETF 1C | ETF | NA | NA | LU0592215403 | Active | |
| N/A | Xtrackers MSCI Philippines UCITS ETF 2C | ETF | None | None | LU0592215668 | Active |
No Ticker
|
| N/A | Xtrackers MSCI Russia Capped Swap UCITS ETF 1C | ETF | None | None | LU0322252502 | Active |
No Ticker
|
| N/A | Xtrackers MSCI Russia Capped Swap UCITS ETF 2D | ETF | None | None | LU0455009265 | Active |
No Ticker
|
| N/A | Xtrackers MSCI Singapore UCITS ETF 1C | ETF | None | None | LU0659578842 | Active |
No Ticker
|
| XMTD | Xtrackers MSCI Taiwan UCITS ETF 1C | ETF | NA | NA | LU0292109187 | Active | |
| XCS4 | Xtrackers MSCI Thailand UCITS ETF 1C | ETF | NA | NA | LU0514694701 | Active | |
| XASX | Xtrackers MSCI UK ESG UCITS ETF 1D | ETF | NA | NA | LU0292097747 | Active | |
| XUCM | Xtrackers MSCI USA Communication Services UCITS ETF 1D | ETF | NA | NA | IE00BNC1G707 | Active | |
| XUCD | Xtrackers MSCI USA Consumer Discretionary UCITS ETF 1D | ETF | NA | NA | IE00BGQYRR35 | Active | |
| XUCS | Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | ETF | LSE | EUR | IE00BGQYRQ28 | Active | |
| XUCS | Xtrackers MSCI USA Consumer Staples UCITS ETF 1D | ETF | LSE | EUR | IE00BGQYRQ28 | Active | |
| XUEN | Xtrackers MSCI USA Energy UCITS ETF 1D | ETF | LSE | USD | IE00BCHWNS19 | Active | |
| XZMU | Xtrackers MSCI USA ESG UCITS ETF 1C | ETF | NA | NA | IE00BFMNPS42 | Active | |
| XUFN | Xtrackers MSCI USA Financials UCITS ETF 1D | ETF | LSE | USD | IE00BCHWNT26 | Active | |
| XUHC | Xtrackers MSCI USA Health Care UCITS ETF 1D | ETF | NA | NA | IE00BCHWNW54 | Active | |
| XUIN | Xtrackers MSCI USA Industrials UCITS ETF 1D | ETF | FRA | EUR | IE00BCHWNV48 | Active | |
| XUTC | Xtrackers MSCI USA Information Technology UCITS ETF 1D | ETF | LSE | USD | IE00BGQYRS42 | Active | |
| XMVU | Xtrackers MSCI USA Minimum Volatility UCITS ETF 1D | ETF | NA | NA | IE00BDB7J586 | Active | |
| XMUS | Xtrackers MSCI USA Swap UCITS ETF 1C | ETF | NA | NA | LU0274210672 | Active | |
| XD9U | Xtrackers MSCI USA UCITS ETF 1C | ETF | NA | NA | IE00BJ0KDR00 | Active | |
| XD9D | Xtrackers MSCI USA UCITS ETF 1D | ETF | NA | NA | IE00BK1PV445 | Active | |
| XWTS | Xtrackers MSCI World Communication Services UCITS ETF 1C | ETF | GER | EUR | IE00BM67HR47 | Active | |
| XDWC | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C | ETF | NA | NA | IE00BM67HP23 | Active | |
| XDWS | Xtrackers MSCI World Consumer Staples UCITS ETF 1C | ETF | NA | NA | IE00BM67HN09 | Active | |
| XDW0 | Xtrackers MSCI World Energy UCITS ETF 1C | ETF | XTA | EUR | IE00BM67HM91 | Active | |
| XZW0 | Xtrackers MSCI World ESG UCITS ETF 1C | ETF | NA | NA | IE00BZ02LR44 | Active | |
| XZWE | Xtrackers MSCI World ESG UCITS ETF 2C EUR Hedged | ETF | NA | NA | IE00BMY76136 | Active | |
| XDWF | Xtrackers MSCI World Financials UCITS ETF 1C | ETF | NA | NA | IE00BM67HL84 | Active | |
| XDWH | Xtrackers MSCI World Health Care UCITS ETF 1C | ETF | NA | NA | IE00BM67HK77 | Active | |
| XDWY | Xtrackers MSCI World High Dividend Yield UCITS ETF 1D | ETF | NA | NA | IE00BCHWNQ94 | Active | |
| XDWI | Xtrackers MSCI World Industrials UCITS ETF 1C | ETF | NA | NA | IE00BM67HV82 | Active | |
| XDWT | Xtrackers MSCI World Information Technology UCITS ETF 1C | ETF | NA | NA | IE00BM67HT60 | Active | |
| XDWM | Xtrackers MSCI World Materials UCITS ETF 1C | ETF | NA | NA | IE00BM67HS53 | Active | |
| XDEB | Xtrackers MSCI World Minimum Volatility UCITS ETF 1C | ETF | NA | NA | IE00BL25JN58 | Active | |
| XDEM | Xtrackers MSCI World Momentum UCITS ETF 1C | ETF | NA | NA | IE00BL25JP72 | Active | |
| XDEQ | Xtrackers MSCI World Quality UCITS ETF 1C | ETF | NA | NA | IE00BL25JL35 | Active | |
| DBXW | Xtrackers MSCI World Swap UCITS ETF 1C | ETF | NA | NA | LU0274208692 | Active | |
| N/A | Xtrackers MSCI World Swap UCITS ETF 2C | ETF | None | None | LU0455009851 | Active |
No Ticker
|
| XWEH | Xtrackers MSCI World Swap UCITS ETF 4C EUR Hedged | ETF | NA | NA | LU0659579733 | Active | |
| XDWD | Xtrackers MSCI World UCITS ETF 1C | ETF | NA | NA | IE00BJ0KDQ92 | Active | |
| N/A | Xtrackers MSCI World UCITS ETF 1D | ETF | None | None | IE00BK1PV551 | Active |
No Ticker
|
| XDWU | Xtrackers MSCI World Utilities UCITS ETF 1C | ETF | NA | NA | IE00BM67HQ30 | Active | |
| XDEV | Xtrackers MSCI World Value UCITS ETF 1C | ETF | NA | NA | IE00BL25JM42 | Active | |
| XNAS | Xtrackers NASDAQ 100 UCITS ETF 1C | ETF | NA | NA | IE00BMFKG444 | Active | |
| XNID | Xtrackers Nifty 50 Swap UCITS ETF 1C | ETF | NA | NA | LU0292109690 | Active | |
| XNKY | Xtrackers Nikkei 225 UCITS ETF 1C | ETF | NA | NA | LU2196470426 | Active | |
| XDJP | Xtrackers Nikkei 225 UCITS ETF 1D | ETF | NA | NA | LU0839027447 | Active | |
| XRS2 | Xtrackers Russell 2000 UCITS ETF 1C | ETF | NA | NA | IE00BJZ2DD79 | Active | |
| XRSM | Xtrackers Russell Midcap UCITS ETF 1C | ETF | NA | NA | IE00BJZ2DC62 | Active | |
| XT2D | Xtrackers S&P 500 2x Inverse Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0411078636 | Active | |
| XS2D | Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0411078552 | Active | |
| XDEW | Xtrackers S&P 500 Equal Weight UCITS ETF 1C | ETF | NA | NA | IE00BLNMYC90 | Active | |
| XSPS | Xtrackers S&P 500 Inverse Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0322251520 | Active | |
| XSPU | Xtrackers S&P 500 Swap UCITS ETF 1C | ETF | NA | NA | LU0490618542 | Active | |
| XDPE | Xtrackers S&P 500 UCITS ETF 1C EUR Hedged | ETF | NA | NA | IE00BM67HW99 | Active | |
| XDPG | Xtrackers S&P 500 UCITS ETF 2C GBP Hedged | ETF | NA | NA | IE00BM67HX07 | Active | |
| XDPC | Xtrackers S&P 500 UCITS ETF 3C CHF Hedged | ETF | NA | NA | IE00B8KMSQ34 | Active | |
| XAUS | Xtrackers S&P ASX 200 UCITS ETF 1D | ETF | NA | NA | LU0328474803 | Active | |
| XUEK | Xtrackers S&P Europe ex UK UCITS ETF 1D | ETF | NA | NA | IE00BGV5VM45 | Active | |
| DX2E | Xtrackers S&P Global Infrastructure Swap UCITS ETF 1C | ETF | NA | NA | LU0322253229 | Active | |
| XSFR | Xtrackers S&P Select Frontier Swap UCITS ETF 1C | ETF | NA | NA | LU0328476410 | Active | |
| XSDX | Xtrackers ShortDAX Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0292106241 | Active | |
| XSD2 | Xtrackers ShortDAX x2 Daily Swap UCITS ETF 1C | ETF | NA | NA | LU0411075020 | Active | |
| DXS0 | Xtrackers SLI UCITS ETF 1D | ETF | NA | NA | LU0322248146 | Active | |
| XESP | Xtrackers Spain UCITS ETF 1C | ETF | NA | NA | LU0592216393 | Active | |
| XS7R | Xtrackers Stoxx Europe 600 Banks Swap UCITS ETF 1C | ETF | NA | NA | LU0292103651 | Active | |
| XSPR | Xtrackers Stoxx Europe 600 Basic Resources Swap UCITS ETF 1C | ETF | NA | NA | LU0292100806 | Active | |
| XS3R | Xtrackers Stoxx Europe 600 Food & Beverage Swap UCITS ETF 1C | ETF | NA | NA | LU0292105359 | Active | |
| XSDR | Xtrackers Stoxx Europe 600 Health Care Swap UCITS ETF 1C | ETF | NA | NA | LU0292103222 | Active | |
| XSNR | Xtrackers Stoxx Europe 600 Industrial Goods Swap UCITS ETF 1C | ETF | NA | NA | LU0292106084 | Active | |
| XSER | Xtrackers Stoxx Europe 600 Oil & Gas Swap UCITS ETF 1C | ETF | NA | NA | LU0292101796 | Active | |
| XS8R | Xtrackers Stoxx Europe 600 Technology Swap UCITS ETF 1C | ETF | NA | NA | LU0292104469 | Active | |
| DXSG | Xtrackers Stoxx Europe 600 Telecommunications Swap UCITS ETF 1C | ETF | NA | NA | LU0292104030 | Active | |
| XSX6 | Xtrackers Stoxx Europe 600 UCITS ETF 1C | ETF | NA | NA | LU0328475792 | Active | |
| XS6R | Xtrackers Stoxx Europe 600 Utilities Swap UCITS ETF 1C | ETF | NA | NA | LU0292104899 | Active | |
| XGSD | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D | ETF | NA | NA | LU0292096186 | Active | |
| N/A | Xtrackers Switzerland UCITS ETF 1D | ETF | None | None | LU0274221281 | Active |
No Ticker
|