DeFi & Digital Assets
A global hub uniting the leading cryptocurrencies, Layer‑1 blockchains, DeFi protocols, and stablecoins by market cap, offering investors consolidated exposure to the rapidly expanding blockchain asset space.
Headquarters: United States (USA)
- Website: Visit Site 🔗
- Type: INDEX
D
Company Profile
- Sector: Technology, Information and Media
- Industry: Blockchain Services
- Employees: 30,000
- HQ: Decentralized
| Symbol | Name | Type | Exchange | Currency | ISIN | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1INCH | 1inch Network | CRYPTO | Global | USD | - | Active | |
| AAVE | Aave | CRYPTO | Global | USD | - | Active | |
| AERO | Aerodrome Finance | CRYPTO | Global | USD | - | Active | |
| ALGO | Algorand | CRYPTO | Global | USD | - | Active | |
| APT | Aptos | CRYPTO | Global | USD | - | Active | |
| ARB | Arbitrum | CRYPTO | Global | USD | - | Active | |
| FET | Artificial Superintelligence | CRYPTO | Global | USD | - | Active | |
| AR | Arweave | CRYPTO | Global | USD | - | Active | |
| ATA |
Automata Network
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| AVAX | Avalanche | CRYPTO | Global | USD | - | Active | |
| AXS | Axie Infinity | CRYPTO | Global | USD | - | Active | |
| BAT | Basic Attention Token | CRYPTO | Global | USD | - | Active | |
| BEAM | Beam | CRYPTO | Global | USD | - | Active | |
| BTC |
Bitcoin
Cap: 1786.4B |
CRYPTO | Global | USD | - | Active | |
| BCH | Bitcoin Cash | CRYPTO | Global | USD | - | Active | |
| BSV | Bitcoin SV | CRYPTO | Global | USD | - | Active | |
| TAO | Bittensor | CRYPTO | Global | USD | - | Active | |
| BNB |
BNB
Cap: 119.4B |
CRYPTO | Global | USD | - | Active | |
| BONK | Bonk | CRYPTO | Global | USD | - | Active | |
| ADA |
Cardano
Cap: 12.6B |
CRYPTO | Global | USD | - | Active | |
| LINK |
Chainlink
Cap: 8.8B |
CRYPTO | Global | USD | - | Active | |
| CHZ |
Chiliz
Cap: 0.4B |
CRYPTO | Global | USD | - | Active | |
| COMP |
Compound
Cap: 0.2B |
CRYPTO | Global | USD | - | Active | |
| CVX |
Convex Finance
Cap: 335.9B | P/E: 23.5 |
CRYPTO | Global | USD | - | Active | |
| ATOM |
Cosmos
Cap: 1.0B |
CRYPTO | Global | USD | - | Active | |
| CRV | Curve DAO | CRYPTO | Global | USD | - | Active | |
| DAI |
Dai
Cap: 5.4B |
CRYPTO | Global | USD | - | Active | |
| CDAI | Dai on ERC20 | CRYPTO | Global | USD | - | Active | |
| MANA | Decentraland | CRYPTO | Global | USD | - | Active | |
| DCR |
Decred
Cap: 0.3B |
CRYPTO | Global | USD | - | Active | |
| DOGE |
Dogecoin
Cap: 21.6B |
CRYPTO | Global | USD | - | Active | |
| WIF | dogwifhat | CRYPTO | Global | USD | - | Active | |
| DYDX | dYdX | CRYPTO | Global | USD | - | Active | |
| ENJ | Enjin Coin | CRYPTO | Global | USD | - | Active | |
| EOS | EOS | CRYPTO | Global | USD | - | Active | |
| USDe | Ethena USDe | CRYPTO | Global | USD | - | Active | |
| ETH |
Ethereum
Cap: 359.1B |
CRYPTO | Global | USD | - | Active | |
| ETC | Ethereum Classic | CRYPTO | Global | USD | - | Active | |
| FTM | Fantom | CRYPTO | Global | USD | - | Active | |
| FIL | Filecoin | CRYPTO | Global | USD | - | Active | |
| FDUSD | First Digital USD | CRYPTO | Global | USD | - | Active | |
| FLOKI | Floki | CRYPTO | Global | USD | - | Active | |
| FLOW | Flow | CRYPTO | Global | USD | - | Active | |
| FLUX |
Flux
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| FLUX (BSC) |
Flux (BSC)
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| FLUX (ETH) |
Flux (ETH)
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| GALA | Gala | CRYPTO | Global | USD | - | Active | |
| GNO | Gnosis | CRYPTO | Global | USD | - | Active | |
| GLM | Golem | CRYPTO | Global | USD | - | Active | |
| HBAR | Hedera | CRYPTO | Global | USD | - | Active | |
| HOT | Holo | CRYPTO | Global | USD | - | Active | |
| HYPE | Hyperliquid | CRYPTO | Global | USD | - | Active | |
| IMX | Immutable | CRYPTO | Global | USD | - | Active | |
| INJ | Injective | CRYPTO | Global | USD | - | Active | |
| ICP | Internet Computer | CRYPTO | Global | USD | - | Active | |
| XIS | IOTA | CRYPTO | Global | USD | - | Active | |
| JASMY | JasmyCoin | CRYPTO | Global | USD | - | Active | |
| KLAY | Kaia | CRYPTO | Global | USD | - | Active | |
| KAS |
Kaspa
Cap: 1.1B |
CRYPTO | Global | USD | - | Active | |
| KCS | KuCoin Token | CRYPTO | Global | USD | - | Active | |
| LDO | Lido DAO | CRYPTO | Global | USD | - | Active | |
| LTC | Litecoin | CRYPTO | Global | USD | - | Active | |
| MKR | Maker | CRYPTO | Global | USD | - | Active | |
| MNT | Mantle | CRYPTO | Global | USD | - | Active | |
| MINA | Mina | CRYPTO | Global | USD | - | Active | |
| MBOX |
MOBOX
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| EGLD | MultiversX | CRYPTO | Global | USD | - | Active | |
| NEAR | NEAR Protocol | CRYPTO | Global | USD | - | Active | |
| NEO | Neo | CRYPTO | Global | USD | - | Active | |
| NEOX | Neoxa | CRYPTO | Global | USD | - | Active | |
| CKB | Nervos Network | CRYPTO | Global | USD | - | Active | |
| NEXO |
Nexo
Cap: 0.6B |
CRYPTO | Global | USD | - | Active | |
| ROSE | Oasis Network | CRYPTO | Global | USD | - | Active | |
| OP | Optimism | CRYPTO | Global | USD | - | Active | |
| CAKE | PancakeSwap | CRYPTO | Global | USD | - | Active | |
| PYUSD | PayPal USD | CRYPTO | Global | USD | - | Active | |
| PENDLE | Pendle | CRYPTO | Global | USD | - | Active | |
| PEPE | Pepe | CRYPTO | Global | USD | - | Active | |
| DOT |
Polkadot
Cap: 3.3B |
CRYPTO | Global | USD | - | Active | |
| POL |
Polygon (prev. MATIC)
Cap: 1.2B |
CRYPTO | Global | USD | - | Active | |
| PRE |
Presearch
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| QTUM | Qtum | CRYPTO | Global | USD | - | Active | |
| QNT | Quant | CRYPTO | Global | USD | - | Active | |
| RVN |
Ravencoin
Cap: 0.1B |
CRYPTO | Global | USD | - | Active | |
| RENDER | Render | CRYPTO | Global | USD | - | Active | |
| SATOX | Satoxcoin | CRYPTO | Global | USD | - | Active | |
| SEI | Sei | CRYPTO | Global | USD | - | Active | |
| SHIB | Shiba Inu | CRYPTO | Global | USD | - | Active | |
| SOL |
Solana
Cap: 69.9B |
CRYPTO | Global | USD | - | Active | |
| SXP |
Solar
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| STX |
Stacks
Cap: 75.4B | P/E: 44.4 |
CRYPTO | Global | USD | - | Active | |
| STRK | Starknet | CRYPTO | Global | USD | - | Active | |
| XLM |
Stellar
Cap: 7.4B |
CRYPTO | Global | USD | - | Active | |
| SUI | Sui | CRYPTO | Global | USD | - | Active | |
| SNX | Synthetix | CRYPTO | Global | USD | - | Active | |
| SYS |
Syscoin
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| LUNC | Terra Luna Classic | CRYPTO | Global | USD | - | Active | |
| USDT |
Tether
Cap: 186.9B |
CRYPTO | Global | USD | - | Active | |
| XTZ |
Tezos
Cap: 0.5B |
CRYPTO | Global | USD | - | Active | |
| GRT | The Graph | CRYPTO | Global | USD | - | Active | |
| SAND | The Sandbox | CRYPTO | Global | USD | - | Active | |
| THETA | Theta Network | CRYPTO | Global | USD | - | Active | |
| RUNE | THORChain | CRYPTO | Global | USD | - | Active | |
| TON | Toncoin | CRYPTO | Global | USD | - | Active | |
| TRX |
TRON
Cap: 26.9B |
CRYPTO | Global | USD | - | Active | |
| TWT | Trust Wallet Token | CRYPTO | Global | USD | - | Active | |
| UNI |
Uniswap
Cap: 0.0B |
CRYPTO | Global | USD | - | Active | |
| LEO | UNUS SED LEO | CRYPTO | Global | USD | - | Active | |
| USDC | USDC | CRYPTO | Global | USD | - | Active | |
| VET | VeChain | CRYPTO | Global | USD | - | Active | |
| XVG |
Verge
Cap: 0.1B |
CRYPTO | Global | USD | - | Active | |
| WLD | Worldcoin | CRYPTO | Global | USD | - | Active | |
| XRP |
XRP
Cap: 112.7B |
CRYPTO | Global | USD | - | Active | |
| ZEC | Zcash | CRYPTO | Global | USD | - | Active | |
| ZIL |
Zilliqa
Cap: 0.1B |
CRYPTO | Global | USD | - | Active |